| Lomar Park's News Headlines 2006 | ||
| 15-8-06 | Premiere class no worry |
|
| 2-8-06 | Arena Becoming as Even Bigger Attraction |
|
| 31-7-06 | Impatient Star tops BOBS list |
|
| 31-7-06 | Star Shines Brightly At The 'Farm |
|
| 29-7-06 | Impatient Star another winner for Arena |
|
| 30-6-06 | 'Iron horse' may have one run for the road |
|
| 28-6-06 | Lomar Park's Contribution to Breeding of Sprint Stars |
|
|
|
Arena lands two city BOBS bonuses |
|
| 27-6-06 | Joyful June For Lomar Park |
|
| 25-6-06 | Impatient Star Set For Epsom Start |
|
| 3-5-06 | Regal Cheer wins the Queen Of The Autumn series |
|
|
|
Impatient Star carries on Arena’s winning streak |
|
|
|
Impatient Star Aims For AJC Derby |
|
| 28-3-06 | Danehill's Unique Derby and Slipper Record |
|
| 26-3-06 | Coolmore Result has Lomar Park Cheering |
|
| 27-3-06 | STALLION OF THE WEEK |
|
| 27-3-06 | Rehandicap Welcomed For Regal Cheer |
|
|
|
Regal Cheer, Eremein capture Group 1 races in Australia |
|
| 26-3-06 | Stacks living the dream thanks to Regal Cheer |
|
|
|
G1 Coolmore Has Regal’s Pedigree Cheering |
|
| 25-3-06 | Regal Cheer's fitting Coolmore Classic |
|
| 21-3-06 | A very sporting result in big Canberra race |
|
| 20-3-06 | Lancaster Park Looking At Brisbane Cup |
|
| 18-3-06 | Beating life's roughest ride |
|
| 14-3-06 | Danehill's top stayers among his best sires |
|
| 12-3-06 | Regal Cheering About Group Two Success |
|
| 10-3-06 | Social Smile Brings More Joy in Melbourne and Sydney |
|
| 6-3-06 |
|
|
| 4-3-06 | My Lady's Chamber has Slipper credentials |
|
| 15-2-06 | $200,000 yearling 40th birthday present for Lomar Park |
|
| 13-2-06 | Lomar Park Tops The Classic Sale |
|
| 12-2-06 | Lomar off to great start at the Classic Sale |
|
| 6-2-06 | Filly has trainer cheering |
|
| 5-2-06 | Regal Cheer Poised For Autumn Stakes Success |
|
| 12-1-06 | Galileo - Queen's Suite Classic sale update |
|
| 11-1-06 | Super Elegant on the road back |
|
| 7-1-06 | First Winner for Galileo-Lomar connection |
|